•Chunky knit cardigan with relax fit
•Featured with long sleeves, ribbed hem and front open
•Stretch fabric makes it a firm favourite for all
•Stylish cardigans are popular for all in cold windy days
•Perfect to layer over any casual pants or skirt
• are hot selling on those chilly days
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 109 | 66.5 | 41 | 64 |
M | 114 | 69 | 42 | 66 |
L | 119 | 71.5 | 43 | 68 |
XL | 127 | 75.5 | 44 | 70 |
XXL | 135 | 79.5 | 45 | 72 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 42.9 | 26.2 | 16.1 | 25.2 |
M | 44.9 | 27.2 | 16.5 | 26.0 |
L | 46.9 | 28.1 | 16.9 | 26.8 |
XL | 50.0 | 29.7 | 17.3 | 27.6 |
XXL | 53.1 | 31.3 | 17.7 | 28.3 |
Elasticity | High |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.